Title/Search
Search Events
Upcoming Events
Time Zone: Eastern Time - US & Canada (change)
Giant Candyland In-Person
Drop in anytime for a giant game of Candyland around the Children's Department, plus crafts and snacks.
Open to children of all ages. Children ages 8 and under must be accompanied by an adult.
- Date:
- Monday, January 20, 2025
- Time:
- 11:00am - 7:00pm
- Location:
- Children's Activity Room
- Audience:
- Birth to Age Five School Ages Family
- Categories:
- School Age Program
Between the Covers: Romance Book Club In-Person
Everyone is welcome at this book club. This month's book title is "American Royalty" by Tracey Livesay. You can read or listen to the book in any format and attend the discussion in person or via...
More
- Date:
- Monday, January 20, 2025
Show more dates
- Time:
- 6:00pm - 7:00pm
- Location:
- Board Room
- Audience:
- Adult
- Categories:
- Adult Program Book club
- Registration Type:
- In-Person Registration
- Register! - 10 seats left
Discovery Storytime In-Person
Join us for stories, songs, and rhymes, followed by a simple craft and playtime with a variety of fun and educational toys. Geared towards children ages 3 - 5 years old.
Check out our storytime...
More
- Date:
- Tuesday, January 21, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Spillette Meeting Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 47 seats left
Homeschool Book Club In-Person
Homeschool children between the ages of 7-11 are welcome to join us for this Tuesday morning Book Club. Please contact the Children's Department with any questions, or to find out what book we are...
More
- Date:
- Tuesday, January 21, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- School Ages
- Categories:
- Book club School Age Program
Chair Yoga with Colleen Hohl In-Person
Join us at the Library to improve your flexibility by participating in a free chair yoga class! This gentle program is designed for seniors and individuals struggling with mobility. The class will be...
More
- Date:
- Tuesday, January 21, 2025
Show more dates
- Time:
- 12:00pm - 12:45pm
- Location:
- Spillette Meeting Room
- Audience:
- All Ages and Abilities
- Categories:
- Adult Program Class
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivlency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Tuesday, January 21, 2025
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Learn to Crochet for Teens Part 2 In-Person
Students in grades 6-12, we will continue to practice single crochet and answer questions you may have about finishing your scarf. If you missed the first session, feel free to sign up for this...
More
- Date:
- Tuesday, January 21, 2025
Show more dates
- Time:
- 6:00pm - 7:30pm
- Location:
- Board Room
- Audience:
- Middle School (Grades 6-8) Teens
- Categories:
- Craft Middle School Age Program Teen
- Registration Type:
- In-Person Registration
- Register! - 8 seats left
Hooks & Books
Bring your portable crafts and we’ll share what books we've been reading! Afternoon Hooks & Books will meet at Kave Coffee Bar, 584 W. Tuscarawas Ave.
- Date:
- Wednesday, January 22, 2025
- Time:
- 2:00pm - 3:30pm
- Audience:
- Adult
- Categories:
- Adult Program Book club Craft
Wee Ones Storytime In-Person
Join us for stories, songs, and rhymes, followed by playtime with a variety of fun and educational toys. Geared towards children birth - 2 years old.
Check out our other storytime:
Discovery...
More
- Date:
- Thursday, January 23, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 22 seats left
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivlency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Thursday, January 23, 2025
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
View More Events:
Today's Hours
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Apr 06 Sunday | Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Apr 13 Sunday | Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Apr 20 Sunday | Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Apr 27 Sunday | Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
May 04 Sunday | May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
May 11 Sunday | May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
May 18 Sunday | May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
May 25 Sunday | May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jun 01 Sunday | Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Time Zone: Eastern Time - US & Canada (change)
Giant Candyland In-Person
Drop in anytime for a giant game of Candyland around the Children's Department, plus crafts and snacks.
Open to children of all ages. Children ages 8 and under must be accompanied by an adult.
- Date:
- Monday, January 20, 2025
- Time:
- 11:00am - 7:00pm
- Location:
- Children's Activity Room
- Audience:
- Birth to Age Five School Ages Family
- Categories:
- School Age Program
Between the Covers: Romance Book Club In-Person
Everyone is welcome at this book club. This month's book title is "American Royalty" by Tracey Livesay. You can read or listen to the book in any format and attend the discussion in person or via...
More
- Date:
- Monday, January 20, 2025
Show more dates
- Time:
- 6:00pm - 7:00pm
- Location:
- Board Room
- Audience:
- Adult
- Categories:
- Adult Program Book club
- Registration Type:
- In-Person Registration
- Register! - 10 seats left
Discovery Storytime In-Person
Join us for stories, songs, and rhymes, followed by a simple craft and playtime with a variety of fun and educational toys. Geared towards children ages 3 - 5 years old.
Check out our storytime...
More
- Date:
- Tuesday, January 21, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Spillette Meeting Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 47 seats left
Homeschool Book Club In-Person
Homeschool children between the ages of 7-11 are welcome to join us for this Tuesday morning Book Club. Please contact the Children's Department with any questions, or to find out what book we are...
More
- Date:
- Tuesday, January 21, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- School Ages
- Categories:
- Book club School Age Program
Chair Yoga with Colleen Hohl In-Person
Join us at the Library to improve your flexibility by participating in a free chair yoga class! This gentle program is designed for seniors and individuals struggling with mobility. The class will be...
More
- Date:
- Tuesday, January 21, 2025
Show more dates
- Time:
- 12:00pm - 12:45pm
- Location:
- Spillette Meeting Room
- Audience:
- All Ages and Abilities
- Categories:
- Adult Program Class