Title/Search
Search Events
Upcoming Events
Time Zone: Eastern Time - US & Canada (change)
Wee Ones Storytime In-Person
Join us for stories, songs, and rhymes, followed by playtime with a variety of fun and educational toys. Geared towards children birth - 2 years old.
Check out our other storytime:
Discovery...
More
- Date:
- Thursday, November 7, 2024
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 22 seats left
Teen Advisory Board In-Person
This is your chance to make new friends, have your say, and discuss your thoughts on library programming. Open to all teens eager to make their mark. Don't miss out on this opportunity to lead and...
More
- Date:
- Thursday, November 7, 2024
- Time:
- 3:00pm - 4:00pm
- Location:
- Board Room
- Audience:
- Middle School (Grades 6-8) Teens
- Categories:
- Middle School Age Program Teen
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivlency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Thursday, November 7, 2024
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Children's Art Lab In-Person
Children are welcome to drop in anytime between 1:30-3:30 pm to get creative. We will choose a different project or art medium each month and have all the supplies available for kids to explore,...
More
- Date:
- Saturday, November 9, 2024
Show more dates
- Time:
- 1:30pm - 3:30pm
- Location:
- Children's Activity Room
- Audience:
- School Ages Family
- Categories:
- Craft School Age Program
Sprouts in Motion In-Person
This energizing program helps get children up and moving, while also helping them develop motor and listening skills, through a combination of librarian lead activities and parent/caregiver guidance. ...
More
- Date:
- Monday, November 11, 2024
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Spillette Meeting Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 28 seats left
Random Fandom In-Person
Make new friends and find new obsessions as we share our excitement for tv shows, movies, video games, books, and loads of other things. This month, we're talking about podcasts. What are your...
More
- Date:
- Monday, November 11, 2024
Show more dates
- Time:
- 3:00pm - 4:30pm
- Location:
- Board Room
- Audience:
- Teens
- Categories:
- Teen
Family Trivia In-Person
Test your knowledge at our family trivia nights on the second Monday of every month from February-November at 6pm. Play as a family team or compete head-to-head in categories like science, music, and...
More
- Date:
- Monday, November 11, 2024
Show more dates
- Time:
- 6:00pm - 7:00pm
- Location:
- Spillette Meeting Room
- Audience:
- All Ages and Abilities Adult Family
- Categories:
- Adult Program Trivia
Discovery Storytime In-Person
Join us for stories, songs, and rhymes, followed by a simple craft and playtime with a variety of fun and educational toys. Geared towards children ages 3 - 5 years old.
Check out our storytime...
More
- Date:
- Tuesday, November 12, 2024
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Spillette Meeting Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 46 seats left
Genealogy Club In-Person
The Genealogy Club meets once per month to discuss genealogy. All experience levels are welcome. The meetings often include a program or video followed by a discussion and sharing of ideas, resources,...
More
- Date:
- Tuesday, November 12, 2024
Show more dates
- Time:
- 10:30am - 11:45am
- Location:
- Board Room
- Audience:
- Adult
- Categories:
- Adult Program Class Guest Speaker Lecture Local History and Genealogy
- Registration Type:
- In-Person Registration
- Register! - 7 seats left
Homeschool Book Club In-Person
Homeschool children between the ages of 7-11 are welcome to join us for this Tuesday morning Book Club. Please contact the Children's Department with any questions, or to find out what book we are...
More
- Date:
- Tuesday, November 12, 2024
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- School Ages
- Categories:
- Book club School Age Program
View More Events:
Today's Hours
Nov 03 Sunday | Nov 04 Monday | Nov 05 Tuesday | Nov 06 Wednesday | Nov 07 Thursday | Nov 08 Friday | Nov 09 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Nov 10 Sunday | Nov 11 Monday | Nov 12 Tuesday | Nov 13 Wednesday | Nov 14 Thursday | Nov 15 Friday | Nov 16 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Nov 17 Sunday | Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Time Zone: Eastern Time - US & Canada (change)
Wee Ones Storytime In-Person
Join us for stories, songs, and rhymes, followed by playtime with a variety of fun and educational toys. Geared towards children birth - 2 years old.
Check out our other storytime:
Discovery...
More
- Date:
- Thursday, November 7, 2024
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 22 seats left
Teen Advisory Board In-Person
This is your chance to make new friends, have your say, and discuss your thoughts on library programming. Open to all teens eager to make their mark. Don't miss out on this opportunity to lead and...
More
- Date:
- Thursday, November 7, 2024
- Time:
- 3:00pm - 4:00pm
- Location:
- Board Room
- Audience:
- Middle School (Grades 6-8) Teens
- Categories:
- Middle School Age Program Teen
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivlency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Thursday, November 7, 2024
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Children's Art Lab In-Person
Children are welcome to drop in anytime between 1:30-3:30 pm to get creative. We will choose a different project or art medium each month and have all the supplies available for kids to explore,...
More
- Date:
- Saturday, November 9, 2024
Show more dates
- Time:
- 1:30pm - 3:30pm
- Location:
- Children's Activity Room
- Audience:
- School Ages Family
- Categories:
- Craft School Age Program