Title/Search
Search Events
Upcoming Events
Time Zone: Eastern Time - US & Canada (change)
Wee Ones Storytime In-Person
Join us for stories, songs, and rhymes, followed by playtime with a variety of fun and educational toys. Geared towards children ages birth - 2 years old.
Check out our other...
More
- Date:
- Thursday, October 30, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivalency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Thursday, October 30, 2025
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Book Club to Go
Stop in to check out our newest book club this year: Book Club to Go! No meetings or deadlines, just great books.
Each title comes with a discussion guide with questions to think about while reading,...
More
Sprouts in Motion In-Person
This energizing program helps get children up and moving, while also helping them develop motor and listening skills, through a combination of librarian lead activities and parent/caregiver guidance. ...
More
- Date:
- Monday, November 3, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Spillette Meeting Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 28 seats left
Job Services with OhioMeansJobs
Visit the Library's 1st Floor to connect with a representative from OhioMeansJobs Summit County for help with all your job-seeking needs. OMJ helps with resumes, job searches, interview preparation,...
More
- Date:
- Monday, November 3, 2025
Show more dates
- Time:
- 1:00pm - 4:00pm
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Savvy Shopping with Joe The Coupon Guy In-Person
Shopping for the holidays doesn't have to hurt your wallet! Learn the art of savvy shopping from a local professional.
Joe Daugirdas, also known as The Coupon Guy, has been honing his shopping...
More
- Date:
- Monday, November 3, 2025
- Time:
- 6:30pm - 7:30pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Class Guest Speaker
- Registration Type:
- In-Person Registration
- Register! - 44 seats left
Job and Family Services at the Library In-Person
The Library is partnering with Summit County Department of Job and Family Services to provide on-site office hours at the library, where you may meet one-on-one with a case manager. The case manager ...
More
- Date:
- Tuesday, November 4, 2025
Show more dates
- Time:
- 10:00am - 4:00pm
- Location:
- Study Room 1
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Discovery Storytime In-Person
Join us for stories, songs, and rhymes, followed by a simple craft and playtime with a variety of fun and educational toys. Geared towards children ages 3 - 5 years old.
Check out our other...
More
- Date:
- Tuesday, November 4, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Spillette Meeting Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
Kids Homeschool Book Club In-Person
Homeschool children between the ages of 7-11, join us for this morning book club!
We will read together, discuss what we read, and do fun activities. Children are not expected to read the entire...
More
- Date:
- Tuesday, November 4, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- Homeschool Students
- Categories:
- Book club Homeschool
Department of Community Development at the Library
The Library is partnering with Summit County Executive Shapiro's Department of Community Development to provide on-site office hours at the library, where you may meet one-on-one with a case...
More
- Date:
- Tuesday, November 4, 2025
Show more dates
- Time:
- 12:00pm - 5:00pm
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
View More Events:
Today's Hours
| Oct 26 Sunday | Oct 27 Monday | Oct 28 Tuesday | Oct 29 Wednesday | Oct 30 Thursday | Oct 31 Friday | Nov 01 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Nov 02 Sunday | Nov 03 Monday | Nov 04 Tuesday | Nov 05 Wednesday | Nov 06 Thursday | Nov 07 Friday | Nov 08 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Nov 09 Sunday | Nov 10 Monday | Nov 11 Tuesday | Nov 12 Wednesday | Nov 13 Thursday | Nov 14 Friday | Nov 15 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Nov 16 Sunday | Nov 17 Monday | Nov 18 Tuesday | Nov 19 Wednesday | Nov 20 Thursday | Nov 21 Friday | Nov 22 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Nov 23 Sunday | Nov 24 Monday | Nov 25 Tuesday | Nov 26 Wednesday | Nov 27 Thursday | Nov 28 Friday | Nov 29 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed | 10am – 6pm | 10am – 6pm |
| Community Health Library | – | – | – | – | – | – | – |
| Nov 30 Sunday | Dec 01 Monday | Dec 02 Tuesday | Dec 03 Wednesday | Dec 04 Thursday | Dec 05 Friday | Dec 06 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Dec 07 Sunday | Dec 08 Monday | Dec 09 Tuesday | Dec 10 Wednesday | Dec 11 Thursday | Dec 12 Friday | Dec 13 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Dec 14 Sunday | Dec 15 Monday | Dec 16 Tuesday | Dec 17 Wednesday | Dec 18 Thursday | Dec 19 Friday | Dec 20 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Dec 21 Sunday | Dec 22 Monday | Dec 23 Tuesday | Dec 24 Wednesday | Dec 25 Thursday | Dec 26 Friday | Dec 27 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | Closed | Closed | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Dec 28 Sunday | Dec 29 Monday | Dec 30 Tuesday | Dec 31 Wednesday | Jan 01 Thursday | Jan 02 Friday | Jan 03 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Jan 04 Sunday | Jan 05 Monday | Jan 06 Tuesday | Jan 07 Wednesday | Jan 08 Thursday | Jan 09 Friday | Jan 10 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Jan 11 Sunday | Jan 12 Monday | Jan 13 Tuesday | Jan 14 Wednesday | Jan 15 Thursday | Jan 16 Friday | Jan 17 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Jan 18 Sunday | Jan 19 Monday | Jan 20 Tuesday | Jan 21 Wednesday | Jan 22 Thursday | Jan 23 Friday | Jan 24 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Jan 25 Sunday | Jan 26 Monday | Jan 27 Tuesday | Jan 28 Wednesday | Jan 29 Thursday | Jan 30 Friday | Jan 31 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Feb 01 Sunday | Feb 02 Monday | Feb 03 Tuesday | Feb 04 Wednesday | Feb 05 Thursday | Feb 06 Friday | Feb 07 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Feb 08 Sunday | Feb 09 Monday | Feb 10 Tuesday | Feb 11 Wednesday | Feb 12 Thursday | Feb 13 Friday | Feb 14 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Feb 15 Sunday | Feb 16 Monday | Feb 17 Tuesday | Feb 18 Wednesday | Feb 19 Thursday | Feb 20 Friday | Feb 21 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Feb 22 Sunday | Feb 23 Monday | Feb 24 Tuesday | Feb 25 Wednesday | Feb 26 Thursday | Feb 27 Friday | Feb 28 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Mar 01 Sunday | Mar 02 Monday | Mar 03 Tuesday | Mar 04 Wednesday | Mar 05 Thursday | Mar 06 Friday | Mar 07 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
| Mar 08 Sunday | Mar 09 Monday | Mar 10 Tuesday | Mar 11 Wednesday | Mar 12 Thursday | Mar 13 Friday | Mar 14 Saturday | |
|---|---|---|---|---|---|---|---|
| Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
| Community Health Library | – | – | – | – | – | – | – |
Time Zone: Eastern Time - US & Canada (change)
Wee Ones Storytime In-Person
Join us for stories, songs, and rhymes, followed by playtime with a variety of fun and educational toys. Geared towards children ages birth - 2 years old.
Check out our other...
More
- Date:
- Thursday, October 30, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivalency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Thursday, October 30, 2025
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Book Club to Go
Stop in to check out our newest book club this year: Book Club to Go! No meetings or deadlines, just great books.
Each title comes with a discussion guide with questions to think about while reading,...
More
Sprouts in Motion In-Person
This energizing program helps get children up and moving, while also helping them develop motor and listening skills, through a combination of librarian lead activities and parent/caregiver guidance. ...
More
- Date:
- Monday, November 3, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Spillette Meeting Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 28 seats left
Job Services with OhioMeansJobs
Visit the Library's 1st Floor to connect with a representative from OhioMeansJobs Summit County for help with all your job-seeking needs. OMJ helps with resumes, job searches, interview preparation,...
More
- Date:
- Monday, November 3, 2025
Show more dates
- Time:
- 1:00pm - 4:00pm
- Audience:
- Adult
- Categories:
- Adult Program Community Partner