Title/Search
Search Events
Upcoming Events
Time Zone: Eastern Time - US & Canada (change)
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivlency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Thursday, August 28, 2025
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Regular Board Meeting In-Person
This is a regular monthly meeting of the Barberton Public Library Board of Trustees. In accordance with the provisions of the Ohio Revised Code, Section 121.22, all Board meetings are open to the...
More
- Date:
- Thursday, August 28, 2025
Show more dates
- Time:
- 6:30pm - 8:00pm
- Location:
- Board Room
- Audience:
- Adult
- Categories:
- Board Meeting
Book Club to Go
Stop in to check out our newest book club this year: Book Club to Go! No meetings or deadlines, just great books.
Each title comes with a discussion guide with questions to think about while reading,...
More
Library Closed
- Date:
- Monday, September 1, 2025
Show more dates
- Time:
- All Day Event
- Audience:
- All Ages and Abilities
- Categories:
- Library Closing
Job and Family Services at the Library In-Person
The Library is partnering with Summit County Department of Job and Family Services to provide on-site office hours at the library, where you may meet one-on-one with a case manager. The case manager ...
More
- Date:
- Tuesday, September 2, 2025
Show more dates
- Time:
- 10:00am - 4:00pm
- Location:
- Study Room 1
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Department of Community Development at the Library
The Library is partnering with Summit County Executive Shapiro's Department of Community Development to provide on-site office hours at the library, where you may meet one-on-one with a case...
More
- Date:
- Tuesday, September 2, 2025
Show more dates
- Time:
- 12:00pm - 5:00pm
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivlency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Tuesday, September 2, 2025
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Explore the Library (Homeschool Program) In-Person
Learn how to find books at the library with a library scavenger hunt, plus get a behind the scenes look at how books get to the shelves at the library.
This program is open to all Homeschool...
More
- Date:
- Wednesday, September 3, 2025
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- Homeschool Students
- Categories:
- Homeschool
- Registration Type:
- In-Person Registration
- Register! - 19 seats left
Storytime Kick-off party In-Person
Kick-off the fall storytimes with a fun and interactive program full of stories, songs, art projects and activities.
Learn about the programs we offer for children ages birth - 5 years old and how...
More
- Date:
- Wednesday, September 3, 2025
- Time:
- 10:30am - 11:30am
- Location:
- Spillette Meeting Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
The History of Barberton Chicken In-Person
Everyone knows that Barberton is famous for the delicious (and unique) style of fried chicken. But, where did it all start?
At this program, you will learn about the people and restaurants that made...
More
- Date:
- Wednesday, September 3, 2025
- Time:
- 6:00pm - 7:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Lecture Local History and Genealogy Summit County Community Read
- Registration Type:
- In-Person Registration
- Register! - 27 seats left
View More Events:
Today's Hours
Aug 24 Sunday | Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Aug 31 Sunday | Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Sep 07 Sunday | Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Sep 14 Sunday | Sep 15 Monday | Sep 16 Tuesday | Sep 17 Wednesday | Sep 18 Thursday | Sep 19 Friday | Sep 20 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Sep 21 Sunday | Sep 22 Monday | Sep 23 Tuesday | Sep 24 Wednesday | Sep 25 Thursday | Sep 26 Friday | Sep 27 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Sep 28 Sunday | Sep 29 Monday | Sep 30 Tuesday | Oct 01 Wednesday | Oct 02 Thursday | Oct 03 Friday | Oct 04 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Oct 05 Sunday | Oct 06 Monday | Oct 07 Tuesday | Oct 08 Wednesday | Oct 09 Thursday | Oct 10 Friday | Oct 11 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Oct 12 Sunday | Oct 13 Monday | Oct 14 Tuesday | Oct 15 Wednesday | Oct 16 Thursday | Oct 17 Friday | Oct 18 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Oct 19 Sunday | Oct 20 Monday | Oct 21 Tuesday | Oct 22 Wednesday | Oct 23 Thursday | Oct 24 Friday | Oct 25 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Oct 26 Sunday | Oct 27 Monday | Oct 28 Tuesday | Oct 29 Wednesday | Oct 30 Thursday | Oct 31 Friday | Nov 01 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Nov 02 Sunday | Nov 03 Monday | Nov 04 Tuesday | Nov 05 Wednesday | Nov 06 Thursday | Nov 07 Friday | Nov 08 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Nov 09 Sunday | Nov 10 Monday | Nov 11 Tuesday | Nov 12 Wednesday | Nov 13 Thursday | Nov 14 Friday | Nov 15 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Nov 16 Sunday | Nov 17 Monday | Nov 18 Tuesday | Nov 19 Wednesday | Nov 20 Thursday | Nov 21 Friday | Nov 22 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Nov 23 Sunday | Nov 24 Monday | Nov 25 Tuesday | Nov 26 Wednesday | Nov 27 Thursday | Nov 28 Friday | Nov 29 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Nov 30 Sunday | Dec 01 Monday | Dec 02 Tuesday | Dec 03 Wednesday | Dec 04 Thursday | Dec 05 Friday | Dec 06 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Dec 07 Sunday | Dec 08 Monday | Dec 09 Tuesday | Dec 10 Wednesday | Dec 11 Thursday | Dec 12 Friday | Dec 13 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Dec 14 Sunday | Dec 15 Monday | Dec 16 Tuesday | Dec 17 Wednesday | Dec 18 Thursday | Dec 19 Friday | Dec 20 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Dec 21 Sunday | Dec 22 Monday | Dec 23 Tuesday | Dec 24 Wednesday | Dec 25 Thursday | Dec 26 Friday | Dec 27 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Dec 28 Sunday | Dec 29 Monday | Dec 30 Tuesday | Dec 31 Wednesday | Jan 01 Thursday | Jan 02 Friday | Jan 03 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jan 04 Sunday | Jan 05 Monday | Jan 06 Tuesday | Jan 07 Wednesday | Jan 08 Thursday | Jan 09 Friday | Jan 10 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Time Zone: Eastern Time - US & Canada (change)
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivlency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Thursday, August 28, 2025
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Regular Board Meeting In-Person
This is a regular monthly meeting of the Barberton Public Library Board of Trustees. In accordance with the provisions of the Ohio Revised Code, Section 121.22, all Board meetings are open to the...
More
- Date:
- Thursday, August 28, 2025
Show more dates
- Time:
- 6:30pm - 8:00pm
- Location:
- Board Room
- Audience:
- Adult
- Categories:
- Board Meeting
Book Club to Go
Stop in to check out our newest book club this year: Book Club to Go! No meetings or deadlines, just great books.
Each title comes with a discussion guide with questions to think about while reading,...
More
Library Closed
- Date:
- Monday, September 1, 2025
Show more dates
- Time:
- All Day Event
- Audience:
- All Ages and Abilities
- Categories:
- Library Closing
Job and Family Services at the Library In-Person
The Library is partnering with Summit County Department of Job and Family Services to provide on-site office hours at the library, where you may meet one-on-one with a case manager. The case manager ...
More
- Date:
- Tuesday, September 2, 2025
Show more dates
- Time:
- 10:00am - 4:00pm
- Location:
- Study Room 1
- Audience:
- Adult
- Categories:
- Adult Program Community Partner