Title/Search
Search Events
Upcoming Events
Time Zone: Eastern Time - US & Canada (change)
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivlency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Tuesday, March 25, 2025
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Hooks & Books
Bring your portable crafts and we’ll share what books we've been reading. Afternoon Hooks & Books will meet at Kave Coffee Bar, 584 W. Tuscarawas Ave.
Wee Ones Storytime In-Person
Join us for stories, songs, and rhymes, followed by playtime with a variety of fun and educational toys. Geared towards children birth - 2 years old.
Check out our other storytime:
Discovery...
More
- Date:
- Thursday, March 27, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 22 seats left
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivlency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Thursday, March 27, 2025
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Regular Board Meeting In-Person
This is a regular monthly meeting of the Barberton Public Library Board of Trustees. In accordance with the provisions of the Ohio Revised Code, Section 121.22, all Board meetings are open to the...
More
- Date:
- Thursday, March 27, 2025
Show more dates
- Time:
- 6:30pm - 8:00pm
- Location:
- Board Room
- Audience:
- Adult
- Categories:
- Board Meeting
Teen Bookmark Art Contest
The 2025 Summer Reading Club theme is Color Our World. We want young artists to design a bookmark to help the Barberton Public Library advertise this year's summer reading program. Design a bookmark...
More
- Date:
- Saturday, March 29, 2025
Show more dates
- Time:
- All Day Event
- Audience:
- Middle School (Grades 6-8) Teens
- Categories:
- Craft Middle School Age Program Teen
Bad Art Painting Sessions: Spring Flowers In-Person
Spring is the air. So, why not celebrate this season with art? Let's have another bad art session!
Spend the afternoon relaxing and painting spring flowers. All supplies needed for this session will...
More
- Date:
- Saturday, March 29, 2025
Show more dates
- Time:
- 2:00pm - 4:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Craft
- Registration Type:
- In-Person Registration
- Register!
Sprouts in Motion In-Person
This energizing program helps get children up and moving, while also helping them develop motor and listening skills, through a combination of librarian lead activities and parent/caregiver guidance. ...
More
- Date:
- Monday, March 31, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Spillette Meeting Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 37 seats left
Job Services with OhioMeansJobs
Visit the Library's 1st Floor to connect with a representative from OhioMeansJobs Summit County for help with all your job-seeking needs. OMJ helps with resumes, job searches, interview preparation,...
More
- Date:
- Monday, March 31, 2025
Show more dates
- Time:
- 1:00pm - 3:00pm
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
View More Events:
Today's Hours
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Apr 06 Sunday | Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Apr 13 Sunday | Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Apr 20 Sunday | Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Apr 27 Sunday | Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
May 04 Sunday | May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
May 11 Sunday | May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
May 18 Sunday | May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
May 25 Sunday | May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jun 01 Sunday | Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jun 08 Sunday | Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jun 15 Sunday | Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jun 22 Sunday | Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jun 29 Sunday | Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jul 06 Sunday | Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jul 13 Sunday | Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jul 20 Sunday | Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Jul 27 Sunday | Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Aug 03 Sunday | Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | – | – | – | – | – | – | – |
Community Health Library | – | – | – | – | – | – | – |
Time Zone: Eastern Time - US & Canada (change)
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivlency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Tuesday, March 25, 2025
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Hooks & Books
Bring your portable crafts and we’ll share what books we've been reading. Afternoon Hooks & Books will meet at Kave Coffee Bar, 584 W. Tuscarawas Ave.
Wee Ones Storytime In-Person
Join us for stories, songs, and rhymes, followed by playtime with a variety of fun and educational toys. Geared towards children birth - 2 years old.
Check out our other storytime:
Discovery...
More
- Date:
- Thursday, March 27, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 22 seats left