Title/Search
Search Events
Upcoming Events
Time Zone: Eastern Time - US & Canada (change)
Hooks & Books In-Person
Find a community of craft-loving bookworms! Whether you love crocheting, knitting, or another portable craft, everyone is welcome.
Join us with your craft to discuss our current reads. You are...
More
- Date:
- Wednesday, October 8, 2025
Show more dates
- Time:
- 6:00pm - 7:30pm
- Location:
- Board Room
- Audience:
- Adult
- Categories:
- Adult Program Book club Craft
Wee Ones Storytime In-Person
Join us for stories, songs, and rhymes, followed by playtime with a variety of fun and educational toys. Geared towards children ages birth - 2 years old.
Check out our other...
More
- Date:
- Thursday, October 9, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivlency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Thursday, October 9, 2025
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Wicked Sing-a-Long In-Person
Defy gravity with us at a spellbinding sing-along at the Library! Whether you're a longtime fan or just discovering the magic of Oz, this is your chance to belt out your favorite songs.
Get ready for...
More
- Date:
- Friday, October 10, 2025
- Time:
- 1:00pm - 4:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Middle School (Grades 6-8) Teens Adult Family
- Categories:
- Film Middle School Age Program Teen
- Registration Type:
- In-Person Registration
- Register! - 30 seats left
Kindergarten Readiness Storytime In-Person
Prepare your child for kindergarten with this hands-on fun storytime. Through engaging stories, crafts, and activities, we will explore a variety of school readiness skills, including early literacy...
More
- Date:
- Saturday, October 11, 2025
Show more dates
- Time:
- 11:00am - 12:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 37 seats left
Kids Game Club: Quests & Cards In-Person
Kids Game Club will alternate between completing a campaign from different kid-friendly tabletop RPG games and playing, sharing or trading Pokemon cards. Check in to see what we will be doing this...
More
- Date:
- Saturday, October 11, 2025
Show more dates
- Time:
- 2:00pm - 3:00pm
- Location:
- Children's Activity Room
- Audience:
- School Ages
- Categories:
- School Age Program
Barberton Ghost Walk In-Person
Join us for a spooky walking tour of downtown Barberton to hear ghost stories about the Barberton Inn, the Lake Theater, and more. The walk is around the downtown Barberton area and will cover...
More
- Date:
- Saturday, October 11, 2025
- Time:
- 2:00pm - 4:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Local History and Genealogy
- Registration has closed.
Barberton Ghost Walk In-Person
Join us for a spooky walking tour of downtown Barberton to hear ghost stories about the Barberton Inn, the Lake Theater, and more. The walk is around the downtown Barberton area and will cover...
More
- Date:
- Saturday, October 11, 2025
- Time:
- 6:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Local History and Genealogy
- Registration has closed.
Library Closed
- Date:
- Monday, October 13, 2025
- Time:
- All Day Event
- Audience:
- All Ages and Abilities
- Categories:
- Library Closing
Pumpkin Decorating Contest Drop-Off
Get ready to show off your creativity at our annual pumpkin decorating contest! Beginning on October 14, participants can drop off their masterpieces at the Customer Services Desk with a completed...
More
- Date:
- Tuesday, October 14, 2025
Show more dates
- Time:
- All Day Event
- Audience:
- Birth to Age Five School Ages Middle School (Grades 6-8) Teens All Ages and Abilities Adult Family
- Categories:
- Community Activity
View More Events:
Today's Hours
Oct 05 Sunday | Oct 06 Monday | Oct 07 Tuesday | Oct 08 Wednesday | Oct 09 Thursday | Oct 10 Friday | Oct 11 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Oct 12 Sunday | Oct 13 Monday | Oct 14 Tuesday | Oct 15 Wednesday | Oct 16 Thursday | Oct 17 Friday | Oct 18 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Oct 19 Sunday | Oct 20 Monday | Oct 21 Tuesday | Oct 22 Wednesday | Oct 23 Thursday | Oct 24 Friday | Oct 25 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Oct 26 Sunday | Oct 27 Monday | Oct 28 Tuesday | Oct 29 Wednesday | Oct 30 Thursday | Oct 31 Friday | Nov 01 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Nov 02 Sunday | Nov 03 Monday | Nov 04 Tuesday | Nov 05 Wednesday | Nov 06 Thursday | Nov 07 Friday | Nov 08 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Nov 09 Sunday | Nov 10 Monday | Nov 11 Tuesday | Nov 12 Wednesday | Nov 13 Thursday | Nov 14 Friday | Nov 15 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Nov 16 Sunday | Nov 17 Monday | Nov 18 Tuesday | Nov 19 Wednesday | Nov 20 Thursday | Nov 21 Friday | Nov 22 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Nov 23 Sunday | Nov 24 Monday | Nov 25 Tuesday | Nov 26 Wednesday | Nov 27 Thursday | Nov 28 Friday | Nov 29 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed | 10am – 6pm | 10am – 6pm |
Community Health Library | – | – | – | – | – | – | – |
Nov 30 Sunday | Dec 01 Monday | Dec 02 Tuesday | Dec 03 Wednesday | Dec 04 Thursday | Dec 05 Friday | Dec 06 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Dec 07 Sunday | Dec 08 Monday | Dec 09 Tuesday | Dec 10 Wednesday | Dec 11 Thursday | Dec 12 Friday | Dec 13 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Dec 14 Sunday | Dec 15 Monday | Dec 16 Tuesday | Dec 17 Wednesday | Dec 18 Thursday | Dec 19 Friday | Dec 20 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Dec 21 Sunday | Dec 22 Monday | Dec 23 Tuesday | Dec 24 Wednesday | Dec 25 Thursday | Dec 26 Friday | Dec 27 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | Closed | Closed | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Dec 28 Sunday | Dec 29 Monday | Dec 30 Tuesday | Dec 31 Wednesday | Jan 01 Thursday | Jan 02 Friday | Jan 03 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 6pm | Closed | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Jan 04 Sunday | Jan 05 Monday | Jan 06 Tuesday | Jan 07 Wednesday | Jan 08 Thursday | Jan 09 Friday | Jan 10 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Jan 11 Sunday | Jan 12 Monday | Jan 13 Tuesday | Jan 14 Wednesday | Jan 15 Thursday | Jan 16 Friday | Jan 17 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Jan 18 Sunday | Jan 19 Monday | Jan 20 Tuesday | Jan 21 Wednesday | Jan 22 Thursday | Jan 23 Friday | Jan 24 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Jan 25 Sunday | Jan 26 Monday | Jan 27 Tuesday | Jan 28 Wednesday | Jan 29 Thursday | Jan 30 Friday | Jan 31 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Feb 01 Sunday | Feb 02 Monday | Feb 03 Tuesday | Feb 04 Wednesday | Feb 05 Thursday | Feb 06 Friday | Feb 07 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Feb 08 Sunday | Feb 09 Monday | Feb 10 Tuesday | Feb 11 Wednesday | Feb 12 Thursday | Feb 13 Friday | Feb 14 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Feb 15 Sunday | Feb 16 Monday | Feb 17 Tuesday | Feb 18 Wednesday | Feb 19 Thursday | Feb 20 Friday | Feb 21 Saturday | |
---|---|---|---|---|---|---|---|
Barberton Public Library | Closed | Closed | 10am – 8pm | 10am – 8pm | 10am – 8pm | 10am – 6pm | 10am – 5pm |
Community Health Library | – | – | – | – | – | – | – |
Time Zone: Eastern Time - US & Canada (change)
Hooks & Books In-Person
Find a community of craft-loving bookworms! Whether you love crocheting, knitting, or another portable craft, everyone is welcome.
Join us with your craft to discuss our current reads. You are...
More
- Date:
- Wednesday, October 8, 2025
Show more dates
- Time:
- 6:00pm - 7:30pm
- Location:
- Board Room
- Audience:
- Adult
- Categories:
- Adult Program Book club Craft
Wee Ones Storytime In-Person
Join us for stories, songs, and rhymes, followed by playtime with a variety of fun and educational toys. Geared towards children ages birth - 2 years old.
Check out our other...
More
- Date:
- Thursday, October 9, 2025
Show more dates
- Time:
- 10:30am - 11:30am
- Location:
- Children's Activity Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
GED/HSE Classes with Project Learn In-Person
Project Learn of Summit County offers free assistance to adults 16 and older who wish to earn their Ohio High School Equivlency (HSE) Diploma. Students work on reading, writing, and math to prepare...
More
- Date:
- Thursday, October 9, 2025
Show more dates
- Time:
- 5:00pm - 8:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Adult
- Categories:
- Adult Program Community Partner
Wicked Sing-a-Long In-Person
Defy gravity with us at a spellbinding sing-along at the Library! Whether you're a longtime fan or just discovering the magic of Oz, this is your chance to belt out your favorite songs.
Get ready for...
More
- Date:
- Friday, October 10, 2025
- Time:
- 1:00pm - 4:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Middle School (Grades 6-8) Teens Adult Family
- Categories:
- Film Middle School Age Program Teen
- Registration Type:
- In-Person Registration
- Register! - 30 seats left
Kindergarten Readiness Storytime In-Person
Prepare your child for kindergarten with this hands-on fun storytime. Through engaging stories, crafts, and activities, we will explore a variety of school readiness skills, including early literacy...
More
- Date:
- Saturday, October 11, 2025
Show more dates
- Time:
- 11:00am - 12:00pm
- Location:
- Spillette Meeting Room
- Audience:
- Birth to Age Five
- Categories:
- Storytime
- Registration Type:
- In-Person Registration
- Register! - 37 seats left